|
- Readme First! - Read and follow the rules, otherwise your posts will be closed |
|
|
|
|
|
There are currently, 193 guest(s) and 0 member(s) that are online.
You are Anonymous user. You can register for free by clicking here |
|
|
|
|
| NukeCops Access Statistics | | | | |
Browsers
|
MSIE: |   8.408 % (46871265) |
Netscape: |   76.00 % (423674693) |
Opera: |   0.926 % (5163921) |
Konqueror: |   0.085 % (478947) |
Lynx: |   0.001 % (6118) |
Search Engines: |   5.541 % (30886861) |
Unknown: |   9.028 % (50328224)
|
| | | | |
Operating System
|
Windows: |   21.44 % (119555593) |
Linux: |   3.608 % (20116786) |
Mac/PPC: |   3.035 % (16920043) |
FreeBSD: |   0.076 % (427605) |
SunOS: |   0.002 % (12966) |
IRIX: |   6.548 % (365) |
BeOS: |   0.000 % (2074) |
OS/2: |   0.000 % (4046) |
AIX: |   3.677 % (205) |
Unknown: |   71.82 % (400370345)
|
| | | | |
Miscelaneous Stats
|
Registered Users: | 657077 |
Active Authors: | 5 |
Stories Published: | 7243 |
Active Topics: | 15 |
Comments Posted: | 5704 |
Special Sections: | 1 |
Articles in Sections: | 1 |
News Waiting to be Published: | 11 |
PHP-Nuke Version: | 6.7
|
| | | | | | | | | | |
|